
Falcon Lakes is pleased to introduce in 2012 . . . The Tour at Falcon Lakes!

Tour events are open to the public.
Come have some fun, experience our top-notch customer service, and compete for the Falcon Lakes Tour Championship!
Tour events offer a variety of formats and include individual events and team events.
Tour participants will earn points throughout the 2012 golf season based on how they finish and type of each event.
Points will accumulate and the golfers with the top 30 points will qualify for the Tour Championship in October.
Sign up for these events online and save money. Click on event to sign up online.
| 2012 Tour at Falcon Lakes |
||||
| Event | Date | Start Time | Format | Details |
| St. Patrick's Day Scramble | Saturday, March 17th | 2:00 pm Shotgun | 4-person scramble | 10th Annual. $66 per golfer or $63 online. $29 per 2012 annual pass holder. Cost includes green fee, cart, range, lunch and 2 drink tickets. |
| Green Jacket Friday | Friday, April 6th | 1:00 pm Shotgun | 3-person best ball (2 players plus 1 "pro") | You and your partner will be "paired" by a blind draw with a pro from Thursday's round at The Masters. Come join the fun and win the "Green Jacket"! $52 per golfer or $49 online. $7 per 2012 annual pass holder. Cost includes green fee, cart and range. |
| Memorial Day Tournament | Friday, May 25th | 1:00 pm Shotgun; 12:40 pm Flag ceremony | 18-Hole stroke play | 3rd annual. We'll be flying our US pin flags. $52 per golfer or $49 online. $45 for active or retired military. $7 per 2012 annual pass holder. Cost includes green fee, cart and range. |
| Lone Falcon Match Play Tournament | Begins June 1st; Final match on Saturday, August 25th | To be determined by participants | Match play; one division for men, seniors and ladies | Each match will need to fit within a 2-week window. Winners advance. All participants must have a valid 2012 USGA Handicap Index. Must have 3 scores posted at Falcon Lakes by May 31, 5 by June 30, and 7 by July 31. Applicable green fees will apply, plus all players will pay $7 per round towards the prize pool. |
| 4th of July Scramble | Wednesday, July 4th | 8:00 am and 2:00 pm Double Shotgun | 4-person scramble | 10th Annual. Flag Ceremony prior to both shotguns. We'll be flying our US pin flags. Cost for 8:00 am scramble is $60 per golfer or $55 online. Cost for 2:00 pm scramble is $47 per golfer or $42 online. Cost includes green fee, cart, range and All-American Lunch Buffet from 12:00-2:30 pm. |
| Falcon Best Ball | Saturday, July 21st | 12:00 pm Tee Times | 2-person best ball | Cost includes 2 drink tickets. |
| Falcon Six-Six-Six Event | Saturday, August 11th | 12:00 pm Tee Times | 2-person teams. | Holes #1-6 are a 2-person scramble. Holes #7-12 are a 2-person best ball. Holes #13-18 are a 2-person alternate shot. Cost includes 2 drink tickets per golfer. |
| Horse Race | Saturday, August 25th | 4:00 pm | 2-person teams. Alternate Shot | All teams start together on Hole #1. One team is eliminated per hole; chip offs are used for tie-breakers. $32 per golfer. $7 per 2012 annual pass holder. Cost includes green fee, cart and range. Pro-rated rain checks will be offered to teams eliminated on holes 1-6. |
| September Stroke Play | Saturday, September 22nd | 12:00 pm Tee Times | 18-hole stroke play | $57 per golfer or $54 online. $15 per 2012 annual pass holder. Cost includes green fee, cart, range and 2 drink tickets. |
| 2012 Falcon Lakes Club Championship | Saturday and Sunday, October 13th and 14th | 9:30 am Tee Times | 36-hole stroke play | Divisions include Scratch, Net, Senior Scratch and Senior Net. This event is open to all golfers with a 2012 USGA Handicap Index and USGA amateur status. To participate a player must have a minimum of 15 scores posted in 2012 by September 30th. $155 per golfer. $75 per 2012 annual pass holder. Cost includes green fees, cart, range, lunch both days, and 2 drink tickets per day. |
| Falcon Lakes Tour Championship | Saturday, October 20th | 9:30 am Tee Times | 18-hole stroke play | Top 30 point winners from 2012 Tour events will be eligible to participate. |
| Point System for all 2012 Tour at Falcon Lakes Events | ||
| Finish | Individual Event | Team Event (per golfer) |
| 1st place championship flight | 12 points | 6 points |
| 2nd place championship flight | 8 points | 4 points |
| 3rd place championship flight | 4 points | 2 points |
| 1st place 2nd or 3rd flight | 6 points | 3 points |
| 2nd place 2nd or 3rd flight | 4 points | 2 points |
| 3rd place 2nd or 3rd flight | 2 points | 1 point |
Additional 2012 events open to the public:
October Best Ball Event
Saturday, October 27th
12:00 pm tee time start. Minimum of 32 players . . . a modified shotgun start will be used. Registration is from 10:30-11:45 am.
2-person best ball format. Both golfers play their own ball throughout this 18-hole event. The team score for each hole will be the lowest score of the two team members. Flighted event with approximately eight teams in each flight.
Red Sunday Scramble
Sunday in November to be determined if Chiefs have a west coast game
4-person scramble. 11:00 shotgun followed by chili and all the fixings.
| © 2012 Falcon Lakes Golf Club | 4605 Clubhouse Drive | Basehor , KS 66007 | 913-724-4653 Designed and Hosted by 1-2-1 Marketing |